Vidyasagar College for Women
Provisional Merit List for Phase 1 Application in
B.A. General with Geography
General Category
Index = Best 4 marks

Scroll grid to view details

Merit Rank Student Id Form No. Candidate Name Index Best 4 marks
1 VCW2100003825 VCW2102003825 ASHNA CHHETRI 383.00 383.00
2 VCW2100004788 VCW2106004788 OISHEE ROY 352.00 352.00
3 VCW2100000885 VCW2103000885 Srijani Sarkar 349.00 349.00
4 VCW2100002192 VCW2103002192 ARINA BISWAS 345.00 345.00
5 VCW2100004251 VCW2103004251 IPSHITA DAS 343.00 343.00
6 VCW2100003142 VCW2102003142 BIDISHA KUNDU 342.00 342.00
7 VCW2100004384 VCW2101004384 SUCHANDRA MAITY (OBC-B) 342.00 342.00
8 VCW2100005751 VCW2102005751 TITHI PANDA 342.00 342.00
9 VCW2100003013 VCW2105003013 SHREYOSI MUKHERJEE 340.00 340.00
10 VCW2100005823 VCW2101005823 Paramita Mandal 339.00 339.00
11 VCW2100002418 VCW2102002418 SHINJINI SARKAR 335.00 335.00
12 VCW2100003077 VCW2107003077 ANURADHA BATABYAL 335.00 335.00
13 VCW2100002210 VCW2101002210 Amrita Roy 331.00 331.00
14 VCW2100002485 VCW2103002485 SHABNAM NAHAR 331.00 331.00
15 VCW2100004583 VCW2102004583 AYANIKA MONDAL (SC) 324.00 324.00
16 VCW2100001449 VCW2101001449 SREYA CHOWDHURY 323.00 323.00
17 VCW2100004058 VCW2101004058 ANKITA HALDER (SC) 321.00 321.00
18 VCW2100005334 VCW2103005334 ANAMIKA ADAK 315.00 315.00
19 VCW2100002296 VCW2107002296 Sathi Sarkar 314.00 314.00
20 VCW2100003233 VCW2101003233 SREYA PAUL 310.00 310.00
21 VCW2100001759 VCW2101001759 LOPAUDRA SAHA 307.00 307.00
22 VCW2100001332 VCW2102001332 Koyel Samanta 305.00 305.00
23 VCW2100001803 VCW2103001803 Kajal Kumari Singh 305.00 305.00
24 VCW2100001359 VCW2101001359 SHREYOSI PRAMANICK (SC) 304.00 304.00
25 VCW2100005551 VCW2103005551 ANWESHA MUKHERJEE 302.00 302.00
26 VCW2100003144 VCW2101003144 Anushka Talukder 299.00 299.00
27 VCW2100004514 VCW2104004514 Anushka Talukder 299.00 299.00
28 VCW2100003461 VCW2103003461 SHREYA PAL 298.00 298.00
29 VCW2100005140 VCW2105005140 ANKITA PAUL (OBC-B) 298.00 298.00
30 VCW2100005417 VCW2107005417 SHILPITA HAZRA 297.00 297.00
31 VCW2100005626 VCW2101005626 Bidipta Ghosh (OBC-B) 297.00 297.00
32 VCW2100001461 VCW2102001461 ADITI TARAFDAR 296.00 296.00
33 VCW2100001752 VCW2104001752 MONISHA CHAKRABORTY 295.00 295.00
34 VCW2100005020 VCW2101005020 SUDRISHA KUMAR 295.00 295.00
35 VCW2100003565 VCW2101003565 SAYANI MITRA 293.00 293.00
36 VCW2100003571 VCW2101003571 SAYANI MITRA 293.00 293.00
37 VCW2100001902 VCW2101001902 CHANDRIMA BANERJEE 292.00 292.00
38 VCW2100002011 VCW2101002011 ADITI BANERJEE 292.00 292.00
39 VCW2100002570 VCW2101002570 ishita bit 292.00 292.00
40 VCW2100004114 VCW2101004114 Sneha Mondal 292.00 292.00
41 VCW2100004501 VCW2103004501 CHANDRIMA BANERJEE 292.00 292.00
42 VCW2100004572 VCW2103004572 MOUMITA MAJUMDER (SC) 292.00 292.00
43 VCW2100000481 VCW2101000481 SUNEHA DUTTA 291.00 291.00
44 VCW2100003671 VCW2105003671 Koyel Singha 290.00 290.00
45 VCW2100002943 VCW2102002943 ANUSHKA GHOSH (OBC-B) 289.00 289.00
46 VCW2100004143 VCW2101004143 Anandarupa Chatterjee 289.00 289.00
47 VCW2100005343 VCW2105005343 ANJELA LEYA DAS (OBC-B) 288.00 288.00
48 VCW2100000911 VCW2101000911 Sayantani Bhattacharjee 286.00 286.00
49 VCW2100001508 VCW2101001508 Aparna Pal 284.00 284.00
50 VCW2100001657 VCW2101001657 TIASHA SADHUKHAN 282.00 282.00
51 VCW2100003183 VCW2103003183 Anushree Ghosal 282.00 282.00
52 VCW2100003238 VCW2101003238 AYANA BISWAS 281.00 281.00
53 VCW2100002307 VCW2101002307 Soumita Mondal 279.00 279.00
54 VCW2100005203 VCW2102005203 PRARTHITA ROY 279.00 279.00
55 VCW2100002380 VCW2102002380 Neha Majhi 278.00 278.00
56 VCW2100002817 VCW2105002817 CHANDRANI DAS (SC) 278.00 278.00
57 VCW2100002308 VCW2104002308 MEGHA SARKAR 276.00 276.00
58 VCW2100004249 VCW2101004249 SUPARNA SAHA 276.00 276.00
59 VCW2100003197 VCW2101003197 DIYA NANDI 273.00 273.00
60 VCW2100005486 VCW2101005486 Souradipa Roy 273.00 273.00
61 VCW2100004234 VCW2101004234 SUKANYA SAHA 272.00 272.00
62 VCW2100004552 VCW2103004552 RIYA MURMU (ST) 271.00 271.00
63 VCW2100002131 VCW2101002131 TANUSREE SAHA SAHA 269.00 269.00
64 VCW2100000210 VCW2102000210 PARNA GHOSH 266.00 266.00
65 VCW2100000401 VCW2101000401 AHANA SAHA 266.00 266.00
66 VCW2100004964 VCW2101004964 Arunima Roy 262.00 262.00
67 VCW2100000040 VCW2101000040 AAINDRILA SARKAR 259.00 259.00
68 VCW2100000417 VCW2101000417 PRITHA DAS 258.00 258.00
69 VCW2100000803 VCW2102000803 PRITHA KUNDU 257.00 257.00
70 VCW2100001570 VCW2102001570 SAHELI BERA 257.00 257.00
71 VCW2100005132 VCW2101005132 Payel Das 257.00 257.00
72 VCW2100005640 VCW2101005640 PAYEL DAS 257.00 257.00
73 VCW2100005237 VCW2101005237 Aishee Sarkar 256.00 256.00
74 VCW2100000219 VCW2101000219 PIYASA SARDAR 255.00 255.00
75 VCW2100000607 VCW2102000607 PURNIMA DAS 255.00 255.00
76 VCW2100001452 VCW2101001452 PARAMITA SARKAR 253.00 253.00
77 VCW2100004493 VCW2103004493 ANKITA GOPE 252.00 252.00
78 VCW2100002428 VCW2101002428 ANJALI SINGH 251.00 251.00
79 VCW2100001916 VCW2102001916 SHREYA PAUL 250.00 250.00
80 VCW2100000470 VCW2101000470 ISHIKA DAS 249.00 249.00
81 VCW2100003884 VCW2102003884 AMRITA CHOWDHURY 249.00 249.00
82 VCW2100000131 VCW2101000131 SRABANI GHOSH 248.00 248.00
83 VCW2100004518 VCW2102004518 SRABANI GHOSH 248.00 248.00
84 VCW2100001839 VCW2101001839 SUSMITA SUR 247.00 247.00
85 VCW2100003625 VCW2102003625 SAKSHI SINGH 247.00 247.00
86 VCW2100003983 VCW2102003983 SUDEEPA SARKAR (SC) 247.00 247.00
87 VCW2100002808 VCW2101002808 PAYEL CHAKRABORTY 246.00 246.00
88 VCW2100004657 VCW2103004657 Olivia Koley 246.00 246.00
89 VCW2100002067 VCW2101002067 Sayani Roy 245.00 245.00
90 VCW2100003590 VCW2101003590 DIYA GHOSH DASTIDAR 243.00 243.00
91 VCW2100003692 VCW2102003692 AMRITA TARAFDER 243.00 243.00
92 VCW2100005178 VCW2104005178 PINKU KONAR 243.00 243.00
93 VCW2100002000 VCW2101002000 Sneha Mondal 242.00 242.00
94 VCW2100003858 VCW2103003858 BANDANA DAS (SC) 242.00 242.00
95 VCW2100005238 VCW2102005238 SANGITA SAHA (SC) 242.00 242.00
96 VCW2100002186 VCW2101002186 MANJUSHREE DAS 241.00 241.00
97 VCW2100001367 VCW2101001367 AATREYEE PAUL 239.00 239.00
98 VCW2100004614 VCW2103004614 Bipasha Nandi 239.00 239.00
99 VCW2100003851 VCW2101003851 TRISHA MONDAL 238.00 238.00
100 VCW2100001291 VCW2101001291 TANUSHRI MAJHI (SC) 237.00 237.00
101 VCW2100001681 VCW2101001681 Sneha Das 236.00 236.00
102 VCW2100005067 VCW2102005067 SULAGNA GHOSH 235.00 235.00
103 VCW2100002938 VCW2101002938 TRISHA DAS (SC) 234.00 234.00
104 VCW2100002413 VCW2104002413 ANGANA MALICK 230.00 230.00
105 VCW2100000795 VCW2102000795 PRITIKA ROY 228.00 228.00
106 VCW2100005641 VCW2101005641 NOUSHEEN KHATOON 228.00 228.00
107 VCW2100000640 VCW2102000640 TITHE DAS 226.00 226.00
108 VCW2100001297 VCW2101001297 SAYONI DAS (OBC-B) 225.00 225.00
109 VCW2100001675 VCW2102001675 BITHIKA SINGH 223.00 223.00
110 VCW2100000698 VCW2106000698 Upasana Das (OBC-B) 222.00 222.00
111 VCW2100002245 VCW2101002245 KRISHNA MONDAL (SC) 220.00 220.00
112 VCW2100002921 VCW2101002921 POULOAMI MONDAL (SC) 218.00 218.00
113 VCW2100000213 VCW2104000213 NISHA BAKSHI 217.00 217.00
114 VCW2100000553 VCW2101000553 DEPIKA HAZRA 217.00 217.00
115 VCW2100003836 VCW2102003836 ARCHANA DAS (SC) 216.00 216.00
116 VCW2100005295 VCW2102005295 Soma Roy 215.00 215.00
117 VCW2100001131 VCW2101001131 shreta das 212.00 212.00
118 VCW2100005381 VCW2101005381 DIPALI SHAW 211.00 211.00
119 VCW2100004719 VCW2101004719 VINITA RAI 209.00 209.00
120 VCW2100000506 VCW2101000506 SHALINI PRASAD 208.00 208.00
121 VCW2100003380 VCW2101003380 SERINA KHATUN (OBC-A) 208.00 208.00
122 VCW2100002483 VCW2101002483 SNEHA SAHA 206.00 206.00
123 VCW2100003361 VCW2102003361 PRIYAL KUMARI DAS (SC) 204.00 204.00
124 VCW2100004243 VCW2101004243 Shagufah Afroz (OBC-A) 199.00 199.00
125 VCW2100000463 VCW2101000463 SARASWATI GHOSH 196.00 196.00
126 VCW2100003241 VCW2101003241 MINA BARIK 192.00 192.00
127 VCW2100002669 VCW2101002669 KAJAL KUMARI 190.00 190.00
128 VCW2100004724 VCW2102004724 RUPA MANNA 190.00 190.00
129 VCW2100001350 VCW2101001350 APARNA SINGHA ROY 187.00 187.00
130 VCW2100002966 VCW2101002966 Riya Shaw 185.00 185.00
131 VCW2100005303 VCW2101005303 PALLAVI SINHA 185.00 185.00
132 VCW2100000635 VCW2101000635 RINA KUMARI SINGH 183.00 183.00
133 VCW2100000575 VCW2101000575 KHUSBOO PRASAD 182.00 182.00

-- End of List --